HealthCare- Finally HealthCare that is affordable for Small Business Owners and Individuals.
OneShare Health is a medical cost sharing program that helps address the challenges of escalating healthcare cost and soaring insurance premiums. It is not insurance, but rather an affordable alternative. Membership contributions are often 35-50% less than traditional medical insurance policies and our members enjoy access to the largest PPO network in the nation, PHCS.
Who can benefit the most from a OneShare Health sharing plan
Individuals
- Not eligible for healthcare subsides
- Individuals without a SSN
- Unemployed and looking for short term coverage month to month
- Dependents aging off their parents plan
Small Businesses – Churches- and Affinity Groups
- Self Employed
- Independent Contractors
- Part-time employees
- List billing available
Optional Coverages
- Medicare
- Medicare Supplement
- Disability
- Short Term
- Supplemental
Programs
For individuals and families that are primarily concerned about medical needs as well as hospital concerns.
BASIC
SHARING ELIGIBILTY OR SERVICES BEFORE ISA | IN-NETWORK | OUT-OF-NETWORK |
Preventive Services | 100% | 50% after ISA |
Primary Care Physician | $50 Visit Fee | 50% after ISA |
Urgent Care Facility | $100 Visit Fee | 50% after ISA |
Diagnostic / X-Ray Labs |
60% after ISA | 50% after ISA |
Specialists | $125 Visit Fee | 50% after ISA |
Emergency Room | $500 Visit Fee | $500 Visit Fee |
Hospitalization | 60% after ISA | 50% after ISA |
In/Out-Patient Surgery | 60% after ISA | 50% after ISA |
Lifetime Sharing Maximum | $1,000,000 | $1,000,000 |
End of Life Sharing | Primary Member $10,000. Spouse $6,000, Dependent $2,000. Must be enrolled in program. |
ENHANCED
SHARING ELIGIBILITY OR SERVICES BEFORE ISA | IN-NETWORK | OUT-OF-NETWORK |
Preventive Services | 100% | 60% after ISA |
Primary Care Physician | $35 Visit Fee | 60% after ISA |
Urgent Care Facility | $75 Visit Fee | 60% after ISA |
Diagnostic / X-Ray Labs |
70% after ISA | 60% after ISA |
Specialists | $75 Visit Fee | 60% after ISA |
Emergency Room | $300 Visit Fee | $500 Visit Fee |
Hospitalization | 70% after ISA | 60% after ISA |
In/Out-Patient Surgery | 70% after ISA | 60% after ISA |
Lifetime Sharing Maximum | $1,000,000 | $1,000,000 |
End of Life Sharing | Primary Member $10,000. Spouse $6,000, Dependent $2,000. Must be enrolled in program. |
CROWN
SHARING ELIGIBILITY OR SERVICES BEFORE ISA | IN-NETWORK | OUT-OF-NETWORK |
Preventive Services | 100% | 70% after ISA |
Primary Care Physician | $20 Visit Fee | 70% after ISA |
Urgent Care Facility | $75 Visit Fee | 70% after ISA |
Diagnostic / X-Ray Labs |
80% after ISA | 70% after ISA |
Specialists | $75 Visit Fee | 70% after ISA |
Emergency Room | $150 Visit Fee | $300 Visit Fee |
Hospitalization | 80% after ISA | 70% after ISA |
In/Out-Patient Surgery | 80% after ISA | 70% after ISA |
Lifetime Sharing Maximum | $1,000,000 | $1,000,000 |
End of Life Sharing | Primary Member $10,000. Spouse $6,000, Dependent $2,000. Must be enrolled in program. |